Utah Realtors

Utah Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Utah.

Real Estate in Utah

Search for Utah listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Utah Homes for Sale: MLS Listings on UtahHomes.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 12,271     $4,900     $412,290     $44,000,000   
Duplex/Multi-Family 316     $41,000     $325,647     $3,450,000   
Condo/Townhome 1,868     $4,000     $227,027     $7,999,000   
*As of 5/24/2013
Utah Homes for Sale: MLS Listings on UtahHomes.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 39     $30,000     $216,768     $1,198,000   
1 Bedrooms 118     $4,900     $190,785     $895,000   
2 Bedrooms 1,109     $5,000     $173,746     $3,800,000   
3 Bedrooms 4,092     $6,000     $265,096     $6,995,000   
4 Bedrooms 3,403     $27,900     $311,271     $15,000,000   
5 Bedrooms 2,207     $40,000     $353,788     $14,900,000   
6 Bedrooms 1,136     $79,900     $516,593     $30,000,000   
7 Bedrooms 281     $100,000     $752,438     $20,500,000   
8 Bedrooms 128     $100,000     $875,622     $14,500,000   
9 Bedrooms 22     $165,000     $830,910     $4,500,000   
10 Bedrooms 11     $220,000     $514,714     $1,695,000   
11 Bedrooms 3     $219,000     $914,666     $1,700,000   
12 Bedrooms 17     $296,300     $4,757,979     $44,000,000   
13 Bedrooms 2     $230,000     $249,800     $269,600   
15 Bedrooms 2     $399,900     $612,450     $825,000   
16 Bedrooms 2     $525,000     $525,000     $525,000   
17 Bedrooms 1     $579,000     $579,000     $579,000   
18 Bedrooms 1     $585,000     $585,000     $585,000   
20 Bedrooms 2     $569,000     $879,500     $1,190,000   
23 Bedrooms 2     $1,200,000     $3,050,000     $4,900,000   
24 Bedrooms 2     $899,999     $996,499     $1,093,000   
32 Bedrooms 2     $149,000     $672,000     $1,195,000   
35 Bedrooms 1     $499,900     $499,900     $499,900   
36 Bedrooms 1     $1,080,000     $1,080,000     $1,080,000   
50 Bedrooms 1     $1,650,000     $1,650,000     $1,650,000   
54 Bedrooms 1     $1,595,000     $1,595,000     $1,595,000   
85 Bedrooms 1     $1,174,900     $1,174,900     $1,174,900   
*As of 5/24/2013